Close Only Date
Existing positions can be closed. No new positions can be opened
Please note
It is the client’s responsibility to close any positions on expiring assets. Any positions left open past the expiry date will be closed automatically the next working day.
Existing positions can be closed. No new positions can be opened
At expiry date, the asset is no longer available for trading. Existing positions cannot be closed, new positions cannot be opened.
Asset | Symbol | Close only date | Expiry date | New symbol |
---|---|---|---|---|
Cocoa | COCOA_DC21 | 15/11/2021 | 15/11/2021 | COCOA_MR22 |
Coffee | COFFEE_DC21 | 17/11/2021 | 18/11/2021 | COFFEE_MR22 |
France 40 | CAC40_NV21. | 18/11/2021 | 19/11/2021 | CAC40_DC21. |
Spain 35 | IBX35_NV21. | 18/11/2021 | 19/11/2021 | IBX35_DC21. |
Netherlands 25 | AEX25.NV21 | 18/11/2021 | 19/11/2021 | AEX25.DC21 |
Crude Oil | CRUDE_DC21 | 18/11/2021 | 19/11/2021 | CRUDE_JA22 |
Cotton | COTTON_DC21 | 22/11/2021 | 22/11/2021 | COTTON_MR22 |
Natural Gas | NATGAS_DC21 | 25/11/2021 | 26/11/2021 | NATGAS_JA22 |
Hong Kong 50 | HK50.NV21 | 29/11/2021 | 29/11/2021 | HK50.DC21 |
Brent Oil | BRENT_JA22 | 29/11/2021 | 30/11/2021 | BRENT_FB22 |
Please note, this schedule can be changed without prior notice per our provider's availability